E4230824015 - Kangerlussuaq to Reykjavik
Call (434) 390-8233 for more information or to book today! Mention code 16622117
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 9/30/2022
- Duration
- 15 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Kangerlussuaq | 6:00 PM | |
Day 2 | Sisimiut | 6:30 AM | 5:00 PM |
Day 3 | Ilulissat | 8:00 AM | 5:30 PM |
Day 4 | Evighedsfjord | 11:00 AM | 11:00 AM |
Continued | Evigheds Glacier | 2:30 PM | 8:00 PM |
Day 5 | Nuuk | 9:00 AM | 5:00 PM |
Day 6 | Uunartoq Island | 4:00 PM | 10:00 PM |
Day 7 | Tassermiut Fjord | 6:00 AM | 12:00 PM |
Continued | Cruise Prince Christian Sound | 7:30 PM | 10:30 PM |
Day 8 | Lindenow Fjord | 6:00 AM | 6:00 PM |
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Scoresby Sund | 6:30 AM | 6:30 AM |
Day 12 | Scoresby Sund | ||
Day 13 | Scoresby Sund | ||
Day 14 | Ittoqqortoormiit | 8:30 AM | 1:00 PM |
Day 15 | At Sea | ||
Day 16 | Reykjavik | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.