E4230615C20 - Dublin to Kangerlussuaq
Call (434) 390-8233 for more information or to book today! Mention code 16622151
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 9/30/2022
- Duration
- 20 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Dublin | 6:00 PM | |
Day 2 | Portrush | 7:00 AM | 7:00 PM |
Day 3 | Lock Scavaig | 6:00 AM | 12:15 PM |
Continued | Isle of Canna | 2:30 PM | 8:30 PM |
Day 4 | Dunvegan | 6:00 AM | 12:00 PM |
Day 5 | Noss | 6:00 AM | 11:30 AM |
Continued | Lerwick | 1:00 PM | 11:00 PM |
Day 6 | Kirkwall | 6:30 AM | 1:30 PM |
Day 7 | St. Kilda | 6:30 AM | 2:00 PM |
Continued | Boreray Island cruising | 3:00 PM | 4:00 PM |
Day 8 | At Sea | ||
Day 9 | Djupivogur | 6:00 AM | 5:30 PM |
Day 10 | Vestmannaeyjar | 9:00 AM | 5:30 PM |
Continued | Cruise Surtsey | 7:30 PM | 8:30 PM |
Day 11 | Reykjavik | 7:00 AM | 7:00 PM |
Day 12 | At Sea | ||
Day 13 | Skjoldungen | 9:00 AM | 4:00 PM |
Day 14 | Cruise Prince Christian Sound | 8:00 AM | 8:00 AM |
Continued | Aappilattoq (Kujallec) | 3:00 PM | 9:00 PM |
Day 15 | Nanortalik | 6:30 AM | 11:30 AM |
Continued | Uunartoq Island | 4:00 PM | 11:00 PM |
Day 16 | Qaqortoq | 7:00 AM | 1:30 PM |
Continued | Hvalsey | 3:30 PM | 10:00 PM |
Day 17 | At Sea | ||
Day 18 | Nuuk | 6:30 AM | 6:00 PM |
Day 19 | Evighedsfjord | 5:00 AM | 5:00 AM |
Continued | Evigheds Glacier | 8:30 AM | 12:30 PM |
Continued | Kangaamiut | 3:00 PM | 8:30 PM |
Day 20 | Sisimiut | 6:00 AM | 2:30 PM |
Day 21 | Kangerlussuaq | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.